ESPR Høst Modern
06/10/2026 – 19/01/2027
Leaderboard
| # | Player | Points | Victories | Draws | Losses | MW% | Events |
|---|---|---|---|---|---|---|---|
| 1 | 63 | 21 | 0 | 7 | 75.0% | 7 | |
| 2 | 48 | 16 | 0 | 12 | 57.1% | 7 | |
| 3 | 44 | 14 | 2 | 8 | 61.1% | 6 | |
| 4 | 39 | 13 | 0 | 15 | 46.4% | 7 | |
| 5 | 37 | 12 | 1 | 15 | 44.0% | 7 | |
| 6 | 36 | 12 | 0 | 10 | 54.5% | 6 | |
| 7 | 36 | 12 | 0 | 16 | 42.9% | 7 | |
| 8 | 33 | 11 | 0 | 9 | 55.0% | 5 | |
| 9 | 31 | 10 | 1 | 9 | 51.7% | 5 | |
| 10 | JJernelv | 27 | 9 | 0 | 7 | 56.3% | 4 |
| 11 | 27 | 9 | 0 | 11 | 45.0% | 5 | |
| 12 | 22 | 7 | 1 | 4 | 61.1% | 3 | |
| 13 | GZGaetano Zito | 22 | 7 | 1 | 8 | 45.8% | 4 |
| 14 | MMiller | 21 | 7 | 0 | 1 | 87.5% | 2 |
| 15 | 18 | 6 | 0 | 2 | 75.0% | 2 | |
| 16 | 18 | 6 | 0 | 6 | 50.0% | 3 | |
| 17 | 15 | 5 | 0 | 10 | 33.3% | 4 | |
| 18 | 12 | 4 | 0 | 8 | 33.3% | 3 | |
| 19 | 10 | 3 | 1 | 4 | 41.7% | 2 | |
| 20 | 9 | 3 | 0 | 1 | 75.0% | 1 | |
| 21 | ALAmund S. L. | 9 | 3 | 0 | 13 | 18.8% | 4 |
| 22 | JRJoachim R | 6 | 2 | 0 | 2 | 50.0% | 1 |
| 23 | KBKim Krohn Berle | 6 | 2 | 0 | 2 | 50.0% | 1 |
| 24 | 6 | 2 | 0 | 2 | 50.0% | 1 | |
| 25 | WWilliam | 6 | 2 | 0 | 2 | 50.0% | 1 |
| 26 | 5 | 1 | 2 | 1 | 41.7% | 1 | |
| 27 | 3 | 1 | 0 | 3 | 25.0% | 1 | |
| 28 | 3 | 1 | 0 | 3 | 25.0% | 1 | |
| 29 | VValerio | 1 | 0 | 1 | 3 | 8.3% | 1 |
Tournaments (16)
- R1ESPR Høst Modern #106/10/2026completed
- R2ESPR Høst Modern #213/10/2026completed
- R3ESPR Høst Modern #320/10/2026completed
- R4ESPR Høst Modern #427/10/2026completed
- R5ESPR Høst Modern #503/11/2026completed
- R6ESPR Høst Modern #610/11/2026completed
- R7ESPR Høst Modern #717/11/2026completed
- R8ESPR Høst Modern #824/11/2026registration
- R9ESPR Høst Modern #901/12/2026registration
- R10ESPR Høst Modern #1008/12/2026registration
- R11ESPR Høst Modern #1115/12/2026registration
- R12ESPR Høst Modern #1222/12/2026registration
- R13ESPR Høst Modern #1329/12/2026registration
- R14ESPR Høst Modern #1405/01/2027registration
- R15ESPR Høst Modern #1512/01/2027registration
- R16ESPR Høst Modern #1619/01/2027registration